See exactly what your local council invests in. Use the table below to find out about your council’s fossil fuel investments or rank councils against each other.
Local Authority | Pension Fund | Total Fund Amount | Fossil Fuel Investment | % Fossil Fuels | Direct Fossil Fuel Investment | Indirect Fossil Fuel Investment |
---|---|---|---|---|---|---|
Aberdeen | North East Scotland Pension Fund | 2,913,400,000 | 124,854,000 | 4.29% | 0 | 124854000 |
Aberdeenshire | North East Scotland Pension Fund | 2,913,400,000 | 124,854,000 | 4.29% | 0 | 124854000 |
Anglesey | Gwynedd Council Pension Fund | 1,309,546,000 | 82,297,000 | 6.28% | 15692000 | 66605000 |
Angus | Tayside Pension Fund | 2,463,100,000 | 176,010,000 | 7.15% | 0 | 176010000 |
Antrim | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Ards | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Argyll and Bute | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
Armagh | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Ballymena | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Ballymoney | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Banbridge | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Barking and Dagenham | London Borough of Barking and Dagenham Pension Fund | 726,370,000 | 35,428,000 | 4.88% | 0 | 35428000 |
Bath and North East Somerset | Avon Pension Fund | 3,302,280,000 | 171,777,000 | 5.20% | 45364000 | 126414000 |
Bedfordshire | Bedfordshire Pension Fund | 1,538,134,000 | 71,014,000 | 4.62% | 18938000 | 52076000 |
Belfast | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Berkshire | Royal County of Berkshire Pension Fund | 1,620,500,000 | 66,570,000 | 4.11% | 0 | 66570000 |
Bexley | London Borough of Bexley Pension Fund | 660,079,000 | 38,670,000 | 5.86% | 37534000 | 1135000 |
Blackburn with Darwen | Lancashire County Pension Fund | 5,372,370,000 | 101,940,000 | 1.90% | 43617000 | 58323000 |
Blaenau Gwent | Torfaen Pension Fund | 2,062,483,000 | 161,193,000 | 7.82% | 0 | 161193000 |
Bournemouth | Dorset County Council Pension Fund | 2,091,827,000 | 153,544,000 | 7.34% | 79446000 | 74098000 |
Brent | London Borough of Brent Pension Fund | 639,487,000 | 39,011,000 | 6.10% | 0 | 39011000 |
Bridgend | Rhondda Cynon Taf Pension Fund | 1,727,894,000 | 98,322,000 | 5.69% | 78941000 | 19381000 |
Brighton and Hove | East Sussex Pension Fund | 2,602,879,000 | 171,846,000 | 6.60% | 52217000 | 119630000 |
Bristol | Avon Pension Fund | 3,302,280,000 | 171,777,000 | 5.20% | 45364000 | 126414000 |
Bromley | London Borough of Bromley Pension Fund | 656,073,000 | 33,671,000 | 5.13% | 8199000 | 25472000 |
Buckinghamshire | Buckinghamshire County Council Pension Fund | 1,896,306,000 | 128,107,000 | 6.76% | 88237000 | 39870000 |
Caerphilly | Torfaen Pension Fund | 2,062,483,000 | 161,193,000 | 7.82% | 0 | 161193000 |
Cambridgeshire | Cambridgeshire Pension Fund | 2,238,809,000 | 119,964,000 | 5.36% | 63875000 | 56089000 |
Camden | London Borough of Camden Pension Fund | 1,162,683,000 | 110,492,000 | 9.50% | 41501000 | 68991000 |
Cardiff | Cardiff and Vale of Glamorgan Pension Fund | 1,451,692,000 | 105,306,000 | 7.25% | 27635000 | 77671000 |
Carmarthenshire | Dyfed Pension Fund | 1,694,781,000 | 141,345,000 | 8.34% | 64816000 | 76528000 |
Carrickfergus | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Castlereagh | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Ceredigion | Dyfed Pension Fund | 1,694,781,000 | 141,345,000 | 8.34% | 64816000 | 76528000 |
Cheshire | Cheshire Pension Fund | 3,550,000,000 | 157,500,000 | 4.44% | 0 | 157500000 |
Clackmannanshire | Falkirk Council Pension Fund | 1,782,195,000 | 105,761,000 | 5.93% | 47844000 | 57917000 |
Coleraine | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Conwy | Gwynedd Council Pension Fund | 1,309,546,000 | 82,297,000 | 6.28% | 15692000 | 66605000 |
Cookstown | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Cornwall | Cornwall Pension Fund | 1,408,716,000 | 64,909,000 | 4.61% | 0 | 64909000 |
Craigavon | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Croydon | London Borough of Croydon Pension Fund | 766,512,000 | 40,150,000 | 5.24% | 17604000 | 22546000 |
Cumbria | Cumbria County Council Pension Fund | 1,829,134,000 | 108,400,000 | 5.93% | 59155000 | 49245000 |
Darlington | Durham County Council | 2,130,855,000 | 128,293,000 | 6.02% | 0 | 128293000 |
Denbighshire | Clywd Pension Fund | 1,213,567,000 | 28,134,000 | 2.32% | 0 | 28134000 |
Derby | Derbyshire County Council Pension Fund | 3,830,271,000 | 292,803,000 | 7.64% | 224645000 | 68158000 |
Derbyshire | Derbyshire County Council Pension Fund | 3,830,271,000 | 292,803,000 | 7.64% | 224645000 | 68158000 |
Derry | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Devon | Peninsula Pension Fund | 3,357,571,000 | 215,549,000 | 6.42% | 29923000 | 185626000 |
Dorset | Dorset County Council Pension Fund | 2,091,827,000 | 153,544,000 | 7.34% | 79446000 | 74098000 |
Down | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Dumfries and Galloway | Dumfries and Galloway Pension Fund | 634,800,000 | 49,817,000 | 7.85% | 23716000 | 26101000 |
Dundee | Tayside Pension Fund | 2,463,100,000 | 176,010,000 | 7.15% | 0 | 176010000 |
Dungannon | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Durham | Durham County Council | 2,130,855,000 | 128,293,000 | 6.02% | 0 | 128293000 |
Ealing | London Borough of Ealing Pension Fund | 867,000,000 | 60,800,000 | 7.01% | 0 | 60800000 |
East Ayrshire | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
East Dunbartonshire | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
East Lothian | Lothian Pension Fund | 5,038,420,000 | 237,036,000 | 4.70% | 212633000 | 24403000 |
East Renfrewshire | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
East Riding of Yorkshire | East Riding Pension Fund | 3,310,213,000 | 288,905,000 | 8.73% | 236811000 | 52094000 |
East Sussex | East Sussex Pension Fund | 2,602,879,000 | 171,846,000 | 6.60% | 52217000 | 119630000 |
Edinburgh | Lothian Pension Fund | 5,038,420,000 | 237,036,000 | 4.70% | 212633000 | 24403000 |
Eilean Siar | Highland Council Pension Fund | 1,268,000,000 | 60,897,000 | 4.80% | 0 | 60897000 |
Enfield | London Borough of Enfield Pension Fund | 746,121,000 | 33,221,000 | 4.45% | 10169000 | 23052000 |
Essex | Essex Pension Fund | 4,964,655,000 | 204,359,000 | 4.12% | 13949000 | 190410000 |
Falkirk | Falkirk Council Pension Fund | 1,782,195,000 | 105,761,000 | 5.93% | 47844000 | 57917000 |
Fermanagh | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Fife | Fife Council Pension Fund | 1,831,973,000 | 95,394,000 | 5.21% | 34333000 | 61061000 |
Flintshire | Clywd Pension Fund | 1,213,567,000 | 28,134,000 | 2.32% | 0 | 28134000 |
Glasgow | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
Gloucestershire | Gloucestershire Pension Fund | 1,506,000,000 | 110,050,000 | 7.31% | 0 | 110050000 |
Greenwich | Royal Borough of Greenwich Council Pension Fund | 1,265,738,000 | 81,180,000 | 6.41% | 0 | 81180000 |
Gwynedd | Gwynedd Council Pension Fund | 1,309,546,000 | 82,297,000 | 6.28% | 15692000 | 66605000 |
Hackney | London Borough of Hackney Pension Fund | 1,029,000,000 | 63,111,000 | 6.13% | 0 | 63111000 |
Halton | Cheshire Pension Fund | 3,550,000,000 | 157,500,000 | 4.44% | 0 | 157500000 |
Hammersmith and Fulham | London Borough of Hammersmith and Fulham Pension Fund | 864,781,000 | 44,933,000 | 5.20% | 0 | 44933000 |
Hampshire | Hampshire Pension Fund | 5,108,786,000 | 269,433,000 | 5.27% | 185260000 | 84173000 |
Haringey | London Borough of Haringey Pension Fund | 909,765,000 | 66,464,000 | 7.31% | 0 | 66464000 |
Harrow | London Borough of Harrow Pension Fund | 615,661,000 | 41,744,000 | 6.78% | 0 | 41744000 |
Hartlepool | Teesside Pension Fund | 3,240,857,000 | 283,167,000 | 8.74% | 275043000 | 8124000 |
Havering | London Borough of Havering Pension Fund | 468,397,000 | 34,159,000 | 7.29% | 3825000 | 30334000 |
Herefordshire | Worcestershire Pension Fund | 1,837,753,000 | 197,423,000 | 10.74% | 150370000 | 47053000 |
Hertfordshire | Hertfordshire Pension Fund | 3,469,985,000 | 129,078,000 | 3.72% | 87332000 | 41746000 |
Highland | Highland Council Pension Fund | 1,268,000,000 | 60,897,000 | 4.80% | 0 | 60897000 |
Hillingdon | London Borough of Hillingdon Pension Fund | 724,461,000 | 42,391,000 | 5.85% | 0 | 42391000 |
Hounslow | London Borough of Hounslow Pension Fund | 721,000,000 | 49,310,000 | 6.84% | 0 | 49310000 |
Inverclyde | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
Isle of Wight | Isle of Wight Council Pension Fund | 441,447,000 | 25,559,000 | 5.79% | 0 | 25559000 |
Islington | London Borough of Islington Pension Fund | 971,000,000 | 59,474,000 | 6.13% | 0 | 59474000 |
Kensington and Chelsea | Royal Borough of Kensington and Chelsea Pension Fund | 817,492,000 | 60,850,000 | 7.44% | 0 | 60850000 |
Kent | Kent County Council Pension Fund | 4,079,298,000 | 324,271,000 | 7.95% | 209479000 | 114792000 |
Kingston upon Hull | East Riding Pension Fund | 3,310,213,000 | 288,905,000 | 8.73% | 236811000 | 52094000 |
Kingston upon Thames | Royal Borough of Kingston upon Thames Pension Fund | 640,890,000 | 42,464,000 | 6.63% | 5233000 | 37232000 |
Lambeth | London Borough of Lambeth Pension Fund | 1,036,207,000 | 59,145,000 | 5.71% | 24547000 | 34598000 |
Lancashire | Lancashire County Pension Fund | 5,372,370,000 | 101,940,000 | 1.90% | 43617000 | 58323000 |
Larne | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Leicester | Leicestershire County Council Pension Fund | 2,514,711,000 | 164,292,000 | 6.53% | 20436000 | 143856000 |
Leicestershire | Leicestershire County Council Pension Fund | 2,514,711,000 | 164,292,000 | 6.53% | 20436000 | 143856000 |
Lewisham | London Borough of Lewisham Pension Fund | 927,937,000 | 58,419,000 | 6.30% | 0 | 58419000 |
Limavady | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Lincolnshire | Lincolnshire Pension Fund | 1,623,527,000 | 113,380,000 | 6.98% | 105491000 | 7890000 |
Lisburn | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
London | City of London Pension Fund | 746,300,000 | 46,780,000 | 6.27% | 0 | 46780000 |
Luton | Bedfordshire Pension Fund | 1,538,134,000 | 71,014,000 | 4.62% | 18938000 | 52076000 |
Magherafelt | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Manchester | Greater Manchester Pension Fund | 13,284,054,000 | 1,304,123,000 | 9.82% | 1057041000 | 247081000 |
Medway | Kent County Council Pension Fund | 4,079,298,000 | 324,271,000 | 7.95% | 209479000 | 114792000 |
Merseyside | Merseyside Pension Fund | 5,964,099,000 | 355,195,000 | 5.96% | 198897000 | 156298000 |
Merthyr Tydfil | Rhondda Cynon Taf Pension Fund | 1,727,894,000 | 98,322,000 | 5.69% | 78941000 | 19381000 |
Merton | London Borough of Merton Pension Fund | 478,854,000 | 52,649,000 | 10.99% | 38240000 | 14408000 |
Middlesbrough | Teesside Pension Fund | 3,240,857,000 | 283,167,000 | 8.74% | 275043000 | 8124000 |
Midlothian | Lothian Pension Fund | 5,038,420,000 | 237,036,000 | 4.70% | 212633000 | 24403000 |
Milton Keynes | Buckinghamshire County Council Pension Fund | 1,896,306,000 | 128,107,000 | 6.76% | 88237000 | 39870000 |
Monmouthshire | Torfaen Pension Fund | 2,062,483,000 | 161,193,000 | 7.82% | 0 | 161193000 |
Moray | North East Scotland Pension Fund | 2,913,400,000 | 124,854,000 | 4.29% | 0 | 124854000 |
Moyle | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Neath Port Talbot | City & County of Swansea Pension Fund | 1,348,965,000 | 99,503,000 | 7.38% | 0 | 99503000 |
Newham | London Borough of Newham Council Pension Fund | 921,574,000 | 34,193,000 | 3.71% | 5766000 | 28427000 |
Newport | Torfaen Pension Fund | 2,062,483,000 | 161,193,000 | 7.82% | 0 | 161193000 |
Newry and Mourne | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Newtownabbey | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Norfolk | Norfolk Pension Fund | 2,644,730,000 | 140,844,000 | 5.33% | 65575000 | 75269000 |
North Ayshire | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
North Down | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
North East Lincolnshire | East Riding Pension Fund | 3,310,213,000 | 288,905,000 | 8.73% | 236811000 | 52094000 |
North Lanarkshire | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
North Lincolnshire | East Riding Pension Fund | 3,310,213,000 | 288,905,000 | 8.73% | 236811000 | 52094000 |
North Somerset | Avon Pension Fund | 3,302,280,000 | 171,777,000 | 5.20% | 45364000 | 126414000 |
North Yorkshire | North Yorkshire County Council Pension Fund | 2,078,026,000 | 149,227,000 | 7.18% | 66618000 | 82609000 |
Northamptonshire | Northamptonshire Local Government Pension Scheme | 1,659,847,000 | 171,800,000 | 10.35% | 115377000 | 56423000 |
Northumberland | Northumberland County Council Pension Fund | 944,221,000 | 63,889,000 | 6.77% | 18349000 | 45540000 |
Nottingham | Nottinghamshire County Council Pension Fund | 3,708,200,000 | 261,253,000 | 7.05% | 0 | 261253000 |
Nottinghamshire | Nottinghamshire County Council Pension Fund | 3,708,200,000 | 261,253,000 | 7.05% | 0 | 261253000 |
Omagh | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Orkney Islands | Orkney Islands Council Pension Fund | 234,272,000 | 8,078,000 | 3.45% | 5308000 | 2770000 |
Oxfordshire | Oxfordshire County Council Pension Fund | 1,665,432,000 | 119,695,000 | 7.19% | 55609000 | 64085000 |
Pembrokeshire | Dyfed Pension Fund | 1,694,781,000 | 141,345,000 | 8.34% | 64816000 | 76528000 |
Perthshire and Kinross | Tayside Pension Fund | 2,463,100,000 | 176,010,000 | 7.15% | 0 | 176010000 |
Peterborough | Cambridgeshire Pension Fund | 2,238,809,000 | 119,964,000 | 5.36% | 63875000 | 56089000 |
Plymouth | Peninsula Pension Fund | 3,357,571,000 | 215,549,000 | 6.42% | 29923000 | 185626000 |
Poole | Dorset County Council Pension Fund | 2,091,827,000 | 153,544,000 | 7.34% | 79446000 | 74098000 |
Portsmouth | Hampshire Pension Fund | 5,108,786,000 | 269,433,000 | 5.27% | 185260000 | 84173000 |
Powys | Powys County Council Pension Fund | 463,873,000 | 23,233,000 | 5.01% | 0 | 23233000 |
Redbridge | London Borough of Redbridge Pension Fund | 578,399,000 | 32,852,000 | 5.68% | 10133000 | 22719000 |
Redcar and Cleveland | Teesside Pension Fund | 3,240,857,000 | 283,167,000 | 8.74% | 275043000 | 8124000 |
Renfrewshire | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
Rhondda, Cynon, Taff | Rhondda Cynon Taf Pension Fund | 1,727,894,000 | 98,322,000 | 5.69% | 78941000 | 19381000 |
Richmond upon Thames | London Borough of Richmond Upon Thames Pension Fund | 611,432,000 | 41,144,000 | 6.73% | 0 | 41144000 |
Rutland | Leicestershire County Council Pension Fund | 2,514,711,000 | 164,292,000 | 6.53% | 20436000 | 143856000 |
Scottish Borders | Scottish Borders | 559,876,000 | 28,218,000 | 5.04% | 9890000 | 18328000 |
Shetland Islands | Shetland Islands Council Pension Fund | 331,954,000 | 26,778,000 | 8.07% | 0 | 26778000 |
Shropshire | Shropshire Pension Fund | 1,339,203,000 | 73,863,000 | 5.52% | 0 | 73863000 |
Somerset | Somerset County Council Pension Fund | 1,472,295,000 | 121,505,000 | 8.25% | 115414000 | 6090000 |
South Ayrshire | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
South Gloucestershire | Avon Pension Fund | 3,302,280,000 | 171,777,000 | 5.20% | 45364000 | 126414000 |
South Lanarkshire | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
South Yorkshire | South Yorkshire Pension Fund | 5,550,000,000 | 317,728,000 | 5.72% | 0 | 317728000 |
Southampton | Hampshire Pension Fund | 5,108,786,000 | 269,433,000 | 5.27% | 185260000 | 84173000 |
Southend-on-Sea | Essex Pension Fund | 4,964,655,000 | 204,359,000 | 4.12% | 13949000 | 190410000 |
Southwark | London Borough of Southwark Pension Fund | 1,234,847,000 | 60,601,000 | 4.91% | 1479000 | 59123000 |
Staffordshire | Staffordshire Pension Fund | 3,215,718,000 | 249,697,000 | 7.76% | 143637000 | 106059000 |
Stirling | Falkirk Council Pension Fund | 1,782,195,000 | 105,761,000 | 5.93% | 47844000 | 57917000 |
Stockton-on-Tees | Teesside Pension Fund | 3,240,857,000 | 283,167,000 | 8.74% | 275043000 | 8124000 |
Stoke-on-Trent | Staffordshire Pension Fund | 3,215,718,000 | 249,697,000 | 7.76% | 143637000 | 106059000 |
Strabane | NILGOSC | 5,060,000,000 | 206,662,000 | 4.08% | 0 | 206662000 |
Suffolk | Suffolk County Council Pension Fund | 1,866,346,000 | 117,708,000 | 6.31% | 0 | 117708000 |
Surrey | Surrey County Council Pension Fund | 2,807,500,000 | 176,765,000 | 6.30% | 66825000 | 109940000 |
Sutton | London Borough of Sutton Pension Fund | 491,054,000 | 28,633,000 | 5.83% | 0 | 28633000 |
Swansea | City & County of Swansea Pension Fund | 1,348,965,000 | 99,503,000 | 7.38% | 0 | 99503000 |
Swindon | Wiltshire Pension Fund | 1,516,333,000 | 92,707,000 | 6.11% | 2476000 | 90230000 |
Telford and Wrekin | Shropshire Pension Fund | 1,339,203,000 | 73,863,000 | 5.52% | 0 | 73863000 |
Thurrock | Essex Pension Fund | 4,964,655,000 | 204,359,000 | 4.12% | 13949000 | 190410000 |
Torbay | Peninsula Pension Fund | 3,357,571,000 | 215,549,000 | 6.42% | 29923000 | 185626000 |
Torfaen | Torfaen Pension Fund | 2,062,483,000 | 161,193,000 | 7.82% | 0 | 161193000 |
Tower Hamlets | London Borough of Tower Hamlets Pension Fund | 1,047,073,000 | 91,764,000 | 8.76% | 44487000 | 47277000 |
Tyne and Wear | Tyne and Wear Pension Fund | 5,432,300,000 | 264,961,000 | 4.88% | 0 | 264961000 |
Vale of Glamorgan | Cardiff and Vale of Glamorgan Pension Fund | 1,451,692,000 | 105,306,000 | 7.25% | 27635000 | 77671000 |
Waltham Forest | London Borough of Waltham Forest Pension Fund | 659,647,000 | 44,096,000 | 6.68% | 0 | 44096000 |
Wandsworth | Wandsworth Pension Fund | 1,054,186,000 | 69,623,000 | 6.60% | 48933000 | 20690000 |
Warrington | Cheshire Pension Fund | 3,550,000,000 | 157,500,000 | 4.44% | 0 | 157500000 |
Warwickshire | Warwickshire County Council Pension Fund | 1,520,471,000 | 88,368,000 | 5.81% | 33107000 | 55261000 |
West Dunbartonshire | Strathclyde Pension Fund | 14,906,954,000 | 751,960,000 | 5.04% | 307963000 | 443997000 |
West Lothian | Lothian Pension Fund | 5,038,420,000 | 237,036,000 | 4.70% | 212633000 | 24403000 |
West Midlands | West Midlands Pension Fund | 10,144,000,000 | 354,946,000 | 3.50% | 278536000 | 76410000 |
West Sussex | West Sussex Pension Fund | 2,290,454,000 | 121,547,000 | 5.31% | 121547000 | 0 |
West Yorkshire | West Yorkshire Pension Fund | 10,370,000,000 | 670,800,000 | 6.47% | 0 | 670800000 |
Westminster | Westminster City Council Pension Fund | 1,094,331,000 | 85,075,000 | 7.77% | 2198000 | 82878000 |
Wiltshire | Wiltshire Pension Fund | 1,516,333,000 | 92,707,000 | 6.11% | 2476000 | 90230000 |
Worcestershire | Worcestershire Pension Fund | 1,837,753,000 | 197,423,000 | 10.74% | 150370000 | 47053000 |
Wrexham | Clywd Pension Fund | 1,213,567,000 | 28,134,000 | 2.32% | 0 | 28134000 |
York | North Yorkshire County Council Pension Fund | 2,078,026,000 | 149,227,000 | 7.18% | 66618000 | 82609000 |
Local government in the UK invests over £14 billion through 4.6 million public sector pensions into fossil fuel companies. These holdings by city, borough and county councils are accelerating dangerous climate change, present long term financial risks for savers and taxpayers, and don’t benefit local communities.
This data project is the first attempt to quantify the exposure of our local government pension funds to the fossil fuel industry. It is an invitation to question transparency, democracy and decision-making in public finance. To consider the risks and responsibilities of investing people’s pensions in an industry 80% of whose reserves cannot be burned on a liveable planet. It is an invitation to explore the possibilities of this money if it was instead reinvested to support jobs and infrastructure benefitting local people.
This data is a call to action for local governments around the country to take a lead on climate and divest from fossil fuels. Although many local governments are already committed to action on climate change, their investments in the fossil fuel industry undermine these efforts. Our local governments have used divestment to take a stand before – playing a key role in the successful campaign against South African Apartheid. Already over 50 local governments around the world have committed to divest from fossil fuels, its time our councils joined them.
This tool is a call for citizens to take a stand, get active in their communities and join the divestment movement. Already there are groups all over the country working to divest their local governments from fossil fuels. In the run up to climate talks in Paris this winter, it’s more important than ever that we take use our local power to call for meaningful action on the climate crisis.
Read the full project briefing and methodology here.
The project from Fossil Free UK has been run by a number of organisations (350.org, Community Reinvest, Platform, Friends of the Earth, Friends of the Earth Scotland) and a team of dedicated volunteers.
This tool shows the value of fossil fuel holdings for each of the regional pension funds in the Local Government Pension Scheme (LGPS), and the percentage of the total fund these investments represent. The total figure is calculated from the direct equity holdings in the top 200 fossil fuel companies as well as estimated fossil fuel investments in pooled equity funds. All figures are therefore estimates and subject to change.
Our fossil fuel investment data does not include:
We therefore consider this figure to be a conservative estimate of the fossil fuel exposure of local government pension scheme – given that 20% of the UK FTSE index is comprised of fossil fuel companies.
The data was collected through Freedom of Information Requests (FOIs) to administering authorities for the 2013/14 financial year, which ended March 2014. Where councils failed to respond or provided incomplete data figures were taken from the pension funds 2013/14 annual reports.
The fossil fuel divestment movement calls for organisations, institutions and individuals to demonstrate climate leadership and divest from fossil fuels. It is the fastest growing divestment movement the world has ever seen.
We know that preventing catastrophic climate change requires us to leave 80% of known fossil fuel reserves in the ground. However, the fossil fuel industry not only intend to burn their huge reserves, they spend billions actively searching for more and lobbying our governments to prevent meaningful regulation. Unless we attack the political power of the fossil fuel industry, we will never get the action we need to address the climate crisis.
Divestment – publicly selling your shares in a particular industry – aims to morally and politically bankrupt the fossil fuel industry. It has proven to be a powerful tool in movements past; an international divestment movement helped bring down the South African apartheid government. By divesting, we can break the hold of the fossil fuel industry over our political system and create the space for action on climate change.
Already hundreds of institutions worth trillions of dollars around the world have made divestment commitments – from universities to faith groups to national governments.
Our campaign asks that local authorities commit to freeze any new investments in fossil fuels and divest from all other holdings within 5 years. Click here for more information on campaign demands.
This is a grassroots movement of people all over the world, standing up to the fossil fuel industry and taking action for a liveable future. Find out more and get involved here.